This is the system I used.
Player/Character Action
| |
25 | Clever but ineffective idea or action: |
100 | Clever and effective idea or action: |
50 | Well role played encounter |
150 | Exceptionally role played encounter |
25 | Class ability used successfully Note that spells are considered under "Clever Actions, above, not as class abilities. When applying this to Turning Undead by a Cleric or Druid, the bonus applies to each creature turned, since the Cleric does not have a unique 'death blow' option like the other classes, below. |
50 | Class ability used to benefit a fellow PC or NPC, not self Note that spells are considered under "Clever Actions, above, not as class abilities. |
100 | Furthering the game. In other words, Encouraging, teaching or helping other players; avoiding rules lawyering arguments, helping the DM remember relevant rules, etc. |
50 | Innovative or creative use of the rules. |
100 | Selfless bravado, placing your character in harm's way to aid another PC or NPC. |
100 | Solving a puzzle, riddle or similar situation. |
50 | Playing within alignment guidelines as decided by the DM and players |
25/HD | Defeating an opponent (in other words, delivering the death blow). This is in addition to the normal XP awarded for the monster.10 XP per hit die of the opponent defeated. |
25/HD | Defeating an opponent with a spell (in other words, delivering the death blow). This is in addition to the normal XP awarded for the monster. 10 XP per hit die of the opponent defeated. |
25/HD | Defeating an opponent with a Backstab (in other words, delivering the death blow). This is in addition to the normal XP awarded for the monster. 10 XP per hit die of the opponent defeated. |
50 | Active participation in the story. This is awarded once per session, to each PC who qualifies. |
100 | Completing a campaign/story goal. This is awarded to each member of the party. |
No comments:
Post a Comment
Thanks for your comments!